Pre:
数据说明:
-
采集时间:20240315
-
数据来源:ionet官网
基础数据:
序号 | 显卡型号 | GPU数量 | 已出租GPU数量 | 京东单卡价格(rmb) | GPU总价值(rmb) | 销售机型总价值(rmb) | 上线机型出售比例% |
---|---|---|---|---|---|---|---|
1 | RTX A6000 K8S | 8426 | 1685.2 | 32000 | 269,632,000 | 53,926,400 | 20% |
2 | Tesla T4 | 3047 | 0 | 5000 | 15,235,000 | 0 | 0% |
3 | RTX A4000 K8S | 1988 | 337.96 | 5300 | 10,536,400 | 1,791,188 | 17% |
4 | GeForce RTX 3090 | 1953 | 0 | 8200 | 16,014,600 | 0 | 0% |
5 | GeForce RTX 3060 | 1732 | 17.32 | 2200 | 3810400 | 38,104 | 1% |
6 | GeForce RTX 3070 | 1577 | 0 | 2300 | 3627100 | 0 | 0% |
7 | GeForce RTX 4090 | 1336 | 13.36 | 17000 | 22712000 | 227,120 | 1% |
8 | RTX A5000 K8S | 1241 | 0 | 12000 | 14892000 | 0 | 0% |
9 | GeForce RTX 3080 | 1239 | 0 | 3300 | 4088700 | 0 | 0% |
10 | GeForce RTX 4060 | 877 | 0 | 2400 | 2104800 | 0 | 0% |
11 | GeForce RTX 3060 Ti | 707 | 21.21 | 2300 | 1626100 | 48,783 | 3% |
12 | A100-PCIE-40GB | 700 | 0 | 60000 | 42000000 | 0 | 0% |
13 | tesla v100 | 602 | 0 | 7000 | 4214000 | 0 | 0% |
14 | GeForce RTX 4070 | 579 | 0 | 5000 | 2895000 | 0 | 0% |
15 | A16 | 536 | 0 | 21800 | 11684800 | 0 | 0% |
16 | 3090ti | 512 | 0 | 10000 | 5120000 | 0 | 0% |
17 | 4060ti | 304 | 0 | 4000 | 1216000 | 0 | 0% |
18 | a100 pcle 80 | 272 | 272 | 140000 | 38080000 | 38,080,000 | 100% |
19 | 3080ti | 256 | 0 | 4400 | 1126400 | 0 | 0% |
20 | 3060 ti | 256 | 0 | 2600 | 665600 | 0 | 0% |
21 | 3060 k8s | 245 | 0 | 2400 | 588000 | 0 | 0% |
22 | 3080ti k8s | 241 | 0 | 2400 | 578400 | 0 | 0% |
23 | 3070 ti | 235 | 0 | 3400 | 799000 | 0 | 0% |
24 | 4070ti | 214 | 0 | 6000 | 1284000 | 0 | 0% |
25 | 2080ti | 204 | 6.12 | 2700 | 550800 | 16,524 | 3% |
26 | a100 80gb pcle | 203 | 0 | 145999 | 29637797 | 0 | 0% |
27 | a100 sxm4-80 | 174 | 0 | 130000 | 22620000 | 0 | 0% |
28 | 4080 | 159 | 0 | 4499 | 715341 | 0 | 0% |
29 | a400 | 151 | 0 | 5899 | 890749 | 0 | 0% |
30 | tesla-v100-sxm2 | 148 | 0 | 8300 | 1228400 | 0 | 0% |
31 | h100 80g pcle k8s | 146 | 0 | 250000 | 36500000 | 0 | 0% |
32 | 3050 | 90 | 12.6 | 1500 | 135000 | 18,900 | 14% |
33 | a10 | 71 | 0 | 27000 | 1917000 | 0 | 0% |
汇总数据:
算力总价值(rmb) | 5亿6872万 |
---|---|
已租赁总价值(rmb) | 9414万 |
已租赁比例 | 17% |
GPU总量 | 30421 |
数据采集截止时间 | 2024年3月15日 |